PEROLEHAN MEDALI
No | Negara | Emas | Perak | Perunggu | Total |
---|---|---|---|---|---|
1 | China | 106 | 68 | 50 | 224 |
2 | Jepang | 53 | 47 | 63 | 163 |
3 | Korea Selatan | 37 | 43 | 52 | 132 |
4 | Indonesia | 30 | 22 | 37 | 89 |
5 | Iran | 19 | 17 | 19 | 55 |
6 | Uzbekistan | 13 | 18 | 18 | 49 |
7 | Chinese Taipei | 13 | 17 | 21 | 51 |
8 | Korea Utara | 12 | 8 | 11 | 31 |
9 | India | 11 | 20 | 23 | 54 |
10 | Thailand | 9 | 13 | 36 | 58 |
11 | Kazakhstan | 9 | 11 | 34 | 54 |
12 | Bahrain | 9 | 3 | 6 | 18 |
13 | Vietnam | 4 | 15 | 13 | 32 |
14 | Hong Kong | 4 | 12 | 17 | 33 |
15 | Malaysia | 4 | 11 | 9 | 24 |
16 | Qatar | 4 | 3 | 3 | 10 |
17 | Filipina | 4 | 0 | 13 | 17 |
18 | Uni Emirat Arab | 3 | 6 | 3 | 12 |
19 | Singapura | 3 | 4 | 10 | 17 |
20 | Mongolia | 3 | 3 | 6 | 12 |
21 | Kirgistan | 2 | 6 | 10 | 18 |
22 | Yordania | 2 | 1 | 8 | 11 |
23 | Kuwait | 2 | 1 | 1 | 4 |
24 | Kamboja | 2 | 0 | 1 | 3 |
25 | Makau | 1 | 2 | 1 | 4 |
26 | Arab Saudi | 1 | 2 | 1 | 4 |
27 | Irak | 1 | 2 | 0 | 3 |
28 | Lebanon | 1 | 1 | 2 | 4 |
29 | Korea | 1 | 0 | 2 | 3 |
30 | Tajikistan | 0 | 3 | 0 | 3 |
31 | Laos | 0 | 2 | 2 | 4 |
32 | Turkmenistan | 0 | 1 | 2 | 3 |
33 | Nepal | 0 | 1 | 0 | 1 |
34 | Pakistan | 0 | 0 | 3 | 3 |
35 | Afghanistan | 0 | 0 | 2 | 2 |
36 | Myanmar | 0 | 0 | 2 | 2 |
37 | Suriah | 0 | 0 | 1 | 1 |
38 | Yaman | 0 | 0 | 0 | 0 |
39 | Bhutan | 0 | 0 | 0 | 0 |
40 | Maladewa | 0 | 0 | 0 | 0 |
41 | Palestina | 0 | 0 | 0 | 0 |
42 | Timor Leste | 0 | 0 | 0 | 0 |
43 | Bangladesh | 0 | 0 | 0 | 0 |
44 | Brunei | 0 | 0 | 0 | 0 |
45 | Oman | 0 | 0 | 0 | 0 |
46 | Sri Lanka | 0 | 0 | 0 | 0 |
No comments:
Post a Comment